Field | Value |
---|---|
Video Adapter | nVIDIA RIVA TNT2 M64 |
GPU Code Name | NV5M64 |
PCI Device | 10DE-002D / 0000-0000 (Rev 15) |
Process Technology | 0.25 um |
Bus Type | AGP 4x |
Memory Size | 32 MB |
GPU Clock | 125 MHz |
RAMDAC Clock | 300 MHz |
Pixel Pipelines | 2 |
TMU Per Pipeline | 1 |
Vertex Shaders | Not Supported |
Pixel Shaders | Not Supported |
DirectX Hardware Support | DirectX v6.0 |
Pixel Fillrate | 250 MPixel/s |
Texel Fillrate | 250 MTexel/s |
Field | Value |
---|---|
Bus Type | SDR |
Bus Width | 64-bit |
Real Clock | 125 MHz |
Effective Clock | 125 MHz |
Bandwidth | 1000 MB/s |
Resolution | Color Depth | Refresh Rate |
---|---|---|
640 x 480 | 4-bit | Unknown |
640 x 480 | 8-bit | Unknown |
640 x 480 | 16-bit | Unknown |
640 x 480 | 32-bit | Unknown |
800 x 600 | 8-bit | Unknown |
800 x 600 | 16-bit | Unknown |
800 x 600 | 32-bit | Unknown |
1024 x 768 | 8-bit | Unknown |
1024 x 768 | 16-bit | Unknown |
1024 x 768 | 32-bit | Unknown |
1152 x 864 | 8-bit | Unknown |
1152 x 864 | 16-bit | Unknown |
1152 x 864 | 32-bit | Unknown |
1280 x 720 | 8-bit | Unknown |
1280 x 720 | 16-bit | Unknown |
1280 x 720 | 32-bit | Unknown |
1280 x 768 | 8-bit | Unknown |
1280 x 768 | 16-bit | Unknown |
1280 x 768 | 32-bit | Unknown |
1280 x 960 | 8-bit | Unknown |
1280 x 960 | 16-bit | Unknown |
1280 x 960 | 32-bit | Unknown |
1280 x 1024 | 8-bit | Unknown |
1280 x 1024 | 16-bit | Unknown |
1280 x 1024 | 32-bit | Unknown |
1600 x 900 | 8-bit | Unknown |
1600 x 900 | 16-bit | Unknown |
1600 x 900 | 32-bit | Unknown |
1600 x 1024 | 8-bit | Unknown |
1600 x 1024 | 16-bit | Unknown |
1600 x 1024 | 32-bit | Unknown |
1600 x 1200 | 8-bit | Unknown |
1600 x 1200 | 16-bit | Unknown |
1600 x 1200 | 32-bit | Unknown |
1920 x 1080 | 8-bit | Unknown |
1920 x 1080 | 16-bit | Unknown |
1920 x 1080 | 32-bit | Unknown |
1920 x 1200 | 8-bit | Unknown |
1920 x 1200 | 16-bit | Unknown |
1920 x 1200 | 32-bit | Unknown |
1920 x 1440 | 8-bit | Unknown |
1920 x 1440 | 16-bit | Unknown |
1920 x 1440 | 32-bit | Unknown |
2048 x 1536 | 8-bit | Unknown |
2048 x 1536 | 16-bit | Unknown |
Field | Value |
---|---|
Device Description | WinFast 3D S325 |
Field | Value |
---|---|
nvdisp.drv |
Version | Score |
---|---|
3DMark99 | 3808 |
3DMark2000 | 1498 |