Field | Value |
---|---|
DirectDraw Driver Name | display |
DirectDraw Driver Description | Główny sterownik ekranu |
Hardware Driver | NVDD32.DLL (4.14.10.6121) |
Hardware Description | WinFast 3D S325 |
Field | Value |
---|---|
Total / Free Local Video Memory | 31638 KB / 31610 KB |
Total / Free Non-Local Video Memory | 0 KB / 0 KB |
Rendering Bit Depths | 16, 32 |
Z-Buffer Bit Depths | 16, 24 |
Min Texture Size | 1 x 1 |
Max Texture Size | 2048 x 2048 |
Vertex Shader Version | Not Supported |
Pixel Shader Version | Not Supported |
Field | Value |
---|---|
Additive Texture Blending | Supported |
AGP Texturing | Not Supported |
Anisotropic Filtering | Not Supported |
Bilinear Filtering | Supported |
Cubic Environment Mapping | Not Supported |
Cubic Filtering | Not Supported |
Decal-Alpha Texture Blending | Supported |
Decal Texture Blending | Supported |
DirectX Texture Compression | Not Supported |
DirectX Volumetric Texture Compression | Not Supported |
Dithering | Supported |
Dot3 Texture Blending | Not Supported |
Dynamic Textures | Supported |
Edge Antialiasing | Not Supported |
Environmental Bump Mapping | Not Supported |
Environmental Bump Mapping + Luminance | Not Supported |
Factor Alpha Blending | Supported |
Geometric Hidden-Surface Removal | Not Supported |
Guard Band | Supported |
Hardware Scene Rasterization | Supported |
Hardware Transform & Lighting | Not Supported |
Legacy Depth Bias | Not Supported |
Mipmap LOD Bias Adjustments | Supported |
Mipmapped Cube Textures | Not Supported |
Mipmapped Volume Textures | Not Supported |
Modulate-Alpha Texture Blending | Supported |
Modulate Texture Blending | Supported |
Non-Square Textures | Supported |
N-Patches | Not Supported |
Perspective Texture Correction | Supported |
Point Sampling | Supported |
Projective Textures | Not Supported |
Quintic Bezier Curves & B-Splines | Not Supported |
Range-Based Fog | Supported |
Rectangular & Triangular Patches | Not Supported |
Rendering In Windowed Mode | Supported |
Scissor Test | Not Supported |
Slope-Scale Based Depth Bias | Not Supported |
Specular Flat Shading | Supported |
Specular Gouraud Shading | Supported |
Specular Phong Shading | Not Supported |
Spherical Mapping | Not Supported |
Stencil Buffers | Supported |
Sub-Pixel Accuracy | Supported |
Table Fog | Supported |
Texture Alpha Blending | Supported |
Texture Clamping | Supported |
Texture Mirroring | Supported |
Texture Transparency | Supported |
Texture Wrapping | Supported |
Triangle Culling | Not Supported |
Trilinear Filtering | Supported |
Two-Sided Stencil Test | Not Supported |
Vertex Alpha Blending | Supported |
Vertex Fog | Supported |
Vertex Tweening | Not Supported |
Volume Textures | Not Supported |
W-Based Fog | Supported |
W-Buffering | Supported |
Z-Based Fog | Supported |
Z-Bias | Not Supported |
Z-Test | Not Supported |
Field | Value |
---|---|
IF09 | Supported |
IV31 | Supported |
IV32 | Supported |
NVCS | Supported |
RAW8 | Supported |
UYVY | Supported |
YUY2 | Supported |
YV12 | Supported |
YVU9 | Supported |
Field | Value |
---|---|
Video Adapter | nVIDIA RIVA TNT2 M64 |
GPU Code Name | NV5M64 |
PCI Device | 10DE-002D / 0000-0000 (Rev 15) |
Process Technology | 0.25 um |
Bus Type | AGP 4x |
Memory Size | 32 MB |
GPU Clock | 125 MHz |
RAMDAC Clock | 300 MHz |
Pixel Pipelines | 2 |
TMU Per Pipeline | 1 |
Vertex Shaders | Not Supported |
Pixel Shaders | Not Supported |
DirectX Hardware Support | DirectX v6.0 |
Pixel Fillrate | 250 MPixel/s |
Texel Fillrate | 250 MTexel/s |
Field | Value |
---|---|
Bus Type | SDR |
Bus Width | 64-bit |
Real Clock | 125 MHz |
Effective Clock | 125 MHz |
Bandwidth | 1000 MB/s |
Resolution | Color Depth | Refresh Rate |
---|---|---|
640 x 480 | 4-bit | Unknown |
640 x 480 | 8-bit | Unknown |
640 x 480 | 16-bit | Unknown |
640 x 480 | 32-bit | Unknown |
800 x 600 | 8-bit | Unknown |
800 x 600 | 16-bit | Unknown |
800 x 600 | 32-bit | Unknown |
1024 x 768 | 8-bit | Unknown |
1024 x 768 | 16-bit | Unknown |
1024 x 768 | 32-bit | Unknown |
1152 x 864 | 8-bit | Unknown |
1152 x 864 | 16-bit | Unknown |
1152 x 864 | 32-bit | Unknown |
1280 x 720 | 8-bit | Unknown |
1280 x 720 | 16-bit | Unknown |
1280 x 720 | 32-bit | Unknown |
1280 x 768 | 8-bit | Unknown |
1280 x 768 | 16-bit | Unknown |
1280 x 768 | 32-bit | Unknown |
1280 x 960 | 8-bit | Unknown |
1280 x 960 | 16-bit | Unknown |
1280 x 960 | 32-bit | Unknown |
1280 x 1024 | 8-bit | Unknown |
1280 x 1024 | 16-bit | Unknown |
1280 x 1024 | 32-bit | Unknown |
1600 x 900 | 8-bit | Unknown |
1600 x 900 | 16-bit | Unknown |
1600 x 900 | 32-bit | Unknown |
1600 x 1024 | 8-bit | Unknown |
1600 x 1024 | 16-bit | Unknown |
1600 x 1024 | 32-bit | Unknown |
1600 x 1200 | 8-bit | Unknown |
1600 x 1200 | 16-bit | Unknown |
1600 x 1200 | 32-bit | Unknown |
1920 x 1080 | 8-bit | Unknown |
1920 x 1080 | 16-bit | Unknown |
1920 x 1080 | 32-bit | Unknown |
1920 x 1200 | 8-bit | Unknown |
1920 x 1200 | 16-bit | Unknown |
1920 x 1200 | 32-bit | Unknown |
1920 x 1440 | 8-bit | Unknown |
1920 x 1440 | 16-bit | Unknown |
1920 x 1440 | 32-bit | Unknown |
2048 x 1536 | 8-bit | Unknown |
2048 x 1536 | 16-bit | Unknown |
Field | Value |
---|---|
Device Description | WinFast 3D S325 |
Field | Value |
---|---|
nvdisp.drv |
Version | Score |
---|---|
3DMark99 | 3734 |
3DMark2000 | 1337 |